Ajay Devgn, one of Bollywood’s most versatile and celebrated actors, has had an illustrious career spanning over three decades. With more than 100 films to his credit, he has delivered numerous hits, some box office blockbusters, and a few underperformers. From action-packed thrillers to intense dramas and rib-tickling comedies, Devgn has showcased his versatility across various genres. This article explores his filmography, analyzing his hits, flops, and earnings at the box office.
Ajay Devgn’s Cinematic Journey
Ajay Devgn made his Bollywood debut in 1991 with Phool Aur Kaante, a film that turned out to be a major success. His daredevil stunts and intense screen presence quickly established him as a leading action star. Over the years, he evolved into an actor known for his serious roles, comedic timing, and blockbuster performances.
Box Office Classification of Ajay Devgn’s Movies
Ajay Devgn has acted in a mix of superhits, average performers, and flops. Below is a breakdown of his movies based on their box office performance:
Superhits and Blockbusters:
Movie Name | Year | Box Office Collection (₹ Crore) |
---|---|---|
Phool Aur Kaante | 1991 | 12 |
Dilwale | 1994 | 16 |
Pyaar To Hona Hi Tha | 1998 | 30 |
Hum Dil De Chuke Sanam | 1999 | 51 |
Golmaal: Fun Unlimited | 2006 | 69 |
Singham | 2011 | 150 |
Golmaal 3 | 2010 | 160 |
Singham Returns | 2014 | 219 |
Golmaal Again | 2017 | 310 |
Tanhaji: The Unsung Warrior | 2020 | 368 |
Drishyam 2 | 2022 | 345 |
Hit Films:
Movie Name | Year | Box Office Collection (₹ Crore) |
Jigar | 1992 | 7 |
Ishq | 1997 | 33 |
Company | 2002 | 22 |
Bhoot | 2003 | 24 |
Gangaajal | 2003 | 23 |
Masti | 2004 | 35 |
Golmaal Returns | 2008 | 108 |
Raajneeti | 2010 | 145 |
Once Upon a Time in Mumbaai | 2010 | 85 |
Raid | 2018 | 143 |
Total Dhamaal | 2019 | 200 |
De De Pyaar De | 2019 | 142 |
Average Performers:
Movie Name | Year | Box Office Collection (₹ Crore) |
Divya Shakti | 1993 | 5 |
Sangram | 1993 | 6 |
Naajayaz | 1995 | 9 |
Diljale | 1996 | 13 |
Omkara | 2006 | 23 |
All The Best: Fun Begins | 2009 | 42 |
Shivaay | 2016 | 100 |
Baadshaho | 2017 | 123 |
Bholaa | 2023 | 112 |
Flop Films:
Movie Name | Year | Box Office Collection (₹ Crore) |
Ek Hi Raasta | 1993 | 3 |
Hindustan Ki Kasam | 1999 | 9 |
Raju Chacha | 2000 | 13 |
Yuva | 2004 | 14 |
Halla Bol | 2008 | 16 |
Tezz | 2012 | 16 |
Himmatwala | 2013 | 47 |
Action Jackson | 2014 | 57 |
Runway 34 | 2022 | 40 |
Box Office Earnings of His Biggest Films
Here are some of Ajay Devgn’s highest-grossing films:
Movie Name | Year | Box Office Collection (₹ Crore) |
Tanhaji: The Unsung Warrior | 2020 | 368 |
Drishyam 2 | 2022 | 345 |
Golmaal Again | 2017 | 310 |
Singham Returns | 2014 | 219 |
Total Dhamaal | 2019 | 200 |
Raid | 2018 | 143 |
Singham | 2011 | 150 |
Upcoming Movies
Ajay Devgn continues to be a dominant force in Bollywood, with several upcoming films:
- Maidaan (2024) – Based on the golden era of Indian football.
- Singham Again (2024) – Part of Rohit Shetty’s cop universe.
- Azaad (2025) – An action-packed thriller.
Conclusion
Ajay Devgn’s journey in Bollywood is a testament to his dedication, talent, and adaptability. Despite facing setbacks, he has consistently delivered performances that have won him accolades and box office success. With a mix of intense roles, action-packed films, and comedic hits, Devgn remains one of Bollywood’s most bankable stars. His legacy in Indian cinema is firmly established, and his upcoming projects are highly anticipated by fans and critics alike.